Имя | Фамилия | Организация | Страна | Положение | ASN | |
---|---|---|---|---|---|---|
Mariam | Abgaryan | HachnISP | AM | |||
Narek | Abgaryan | Virusnet | AM | |||
Lilit | Achyan | Yerevan State University | AM | |||
Armen | Adamyan | Dzoraghbyur hamalir | AM | |||
Milad | Afshari | Respina Network & Beyonds | IR | AS42337 | ||
Hovhannes | Aghajanyan | Beeline Armenia | AM | |||
Jaap | Akkerhuis | NLnet Labs | NL | |||
Hasmik | Alaverdyan | ITSEC LLC | AM | |||
Gamarnik | Aleksanyan | Armentel CJSC | AM | AS12297 | ||
Matvey | Aleksees | Rambler | RU | |||
Hovhannes | Alexanyan | Arpinet LLC | AM | AS201986 | ||
Sophie | Amiranashvili | TMGeorgia | GE | |||
Massimiliano | Andrea Stucchi | RIPE NCC | ||||
Mamikon | Arakelyan | Global R LLC | AM | |||
Svetlana | Aristakesyan | YSLU | AM | |||
Taron | Asatryan | Instigate Consulting CJSC | AM | |||
Levon | Avagyan | Ucom LLC | AM | AS8932 AS44395 | ||
Hmayak | Avanesyan | HyperSpace LLC | AM | AS200896 | ||
Ani | Avetisyan | YSU | AM | |||
Aram | Avetisyan | GNC Alfa | AM | AS49800 AS6682 AS196709 | ||
Kristina | Babajanyan | HyperSpace LLC | AM | AS200896 | ||
Arpine | Babakhanyan | CAU | AM | |||
Armen | Bagdasaryan | Testing Center | AM | |||
Mushegh | Baghdasaryan | Arpinet LLC | AM | AS201986 | ||
Hermine | Baghdasaryan | Yerevan State University | AM | |||
Haykaz | Baghyan | Safer Internet Armenia | AM | |||
Anahit | Bagratunyan | Yerevan State University | AM | |||
Ashot | Barseghyan | Ucom LLC | AM | |||
Anton | Baskov | CL | RU | |||
Sergey | Batakov | Rostelecom, South branch | RU | AS25490 | ||
Samvel | Bektashyan | Betanet LLC | AM | |||
Mary | Boghosian | AUA, YSU | AM | |||
Onno | Bos | AMS-IX | NL | AS1200 | ||
Margarit | Boyadhzyan | JINR | AM | |||
Dmitry | Burkov | RIPE NCC Executive Board | RU | |||
Maxim | Burtikov | RIPE NCC | ||||
Elena | Chernykh | Interoute Communications LLC | RU | AS8928 | ||
Mariam | Chobanyan | Axoft | AM | |||
Zaruhi | Dadayan | Ucom LLC | AM | AS8932 | ||
Hrant | Dadivanyan | ISOC AM | AM | AS51090 AS51354 | ||
Annie | Dallakyan | Russian — Armenian University | AM | |||
Seda | Danielyan | Young Programmers NGO | AM | |||
Hamlet | Danielyan | INCRIPT | AM | |||
Rubina | Danilova | AUA | AM | |||
Michel | Davoudian | Apaga Technologies | AM | |||
Shushan | Davtyan | Young Programmers NGO | AM | |||
Martina | de Mas | RIPE NCC | ||||
Oleg | Demidov | PIR Center | RU | |||
Alex | Demin | Rascom CJSC | RU | AS20764 | ||
Elena | Demina | RTL | RU | |||
Timothy | Denton | Hurricane Electric | CA | |||
Mohammad | Dindoost | Pishgaman Mohtava Gostar | IR | |||
Karen | Durinyan | FIP Software | AM | |||
Nanar | Ekmekjian | VIVACELL-MTS | AM | AS43733 AS65535 | ||
Iana | Eliashvili | Publishing House Navigator | GE | |||
Hayk | Faramazyan | GNC-Alfa CJSC (Rostelecom Armenia) | AM | AS49800 AS6682 AS196709 | ||
Konstantin | Fedorov | Anders Telecom | RU | AS39792 | ||
Sergei | Filatov | FIORD | RU | AS28917 | ||
Stefania | Fokaeos | RIPE NCC | ||||
Robert | Forster | BlackRidge Technology | LU | |||
Michael | Frearson | RIPE NCC | ||||
Vache | Gabrielyan | Instigate Consulting CJSC | AM | |||
Arman | Gabrielyan | ARANEA LLC | AM | AS34083 | ||
Lianna | Galstyan | ISOC AM | AM | |||
Arman | Galstyan | Ministry of Transport, Communication and IT | AM | |||
Arsen | Ganapetyan | ABCDomain LLC | AM | AS199673 | ||
Sargis | Garyan | Arpinet LLC | AM | AS201986 | ||
Narek | Gasparyan | Drambox LLC | AM | |||
Artyom | Gasparyan | ABC Domain | AM | AS199673 | ||
Anzhelika | Gasparyan | AVIVA Consulting Group | AM | |||
Artyom | Gavrichenkov | Qrator Labs | CZ | AS197068 | ||
Samvel | Gevorgyan | CYBER GATES | AM | |||
Koryun | Gevorgyan | YSU | AM | |||
Gevorg | Gevorgyan | Ucom | AM | |||
Taras | Geychenko | Hostmaster LLC | UA | |||
Sandra | Gijzen | RIPE NCC | ||||
Leya | Glozman | Beeline | AM | |||
Lea | Glozman | Beeline | AM | |||
Armen | Gnuni | GNC-Alfa CJSC | AM | AS24989 | ||
George | Gotoshia | Newtelco Georgia | GE | |||
Aram | Grigorian | ARSAT Center | AM | |||
Gagik | Grigoryan | Ministry of Transport, Communication and IT | AM | |||
Tsovinar | Grigoryan | Arpinet LLC | AM | |||
Tigranuhi | Grigoryan | AM | ||||
Qristine | Grigoryan | HachnISP | AM | |||
Kristine | Gyonjyan | Arpinet LLC | AM | |||
Armen | Hakobyan | ARANEA LLC | AM | AS34083 | ||
Meri | Harutyunyan | Young Programmers NGO | AM | |||
Vahan | Harutyunyan | Young Programmers NGO | AM | |||
Irina | Harutyunyan | YSU | AM | |||
Hans Petter | Holen | RIPE Chair | ||||
Aram | Hovakimyan | Arpinet LLC | AM | |||
Armen | Hovhannisyan | Ucom LLC | AM | AS8932 | ||
Armen | Hovhannisyan | Armentel CJSC | AM | AS12297 | ||
Artyom | Hovhannisyan | Arpinet LLC | AM | |||
Kolya | Hovhannisyan | WEB LLC | AM | AS16190 | ||
Ruben | Hovhannisyan | Bridge Travel | AM | |||
Mayranush | Hovhannisyan | Bridge Travel | AM | |||
Anna | Hovhannisyan | HachnISP | AM | |||
Vahan | Hovsepyan | ARMIX Foundation | AM | AS51225 | ||
Samvel | Hovsepyan | Police RA | AM | |||
Nick | Hyrka | RIPE NCC | ||||
Hisham | Ibrahim | RIPE NCC | ||||
Alexander | Isavnin | The Open Net | RU | AS3318 | ||
Gohar | Ishkhanyan | Yerevan State University | AM | |||
Suren | Ispiryan | Ucom LLC | AM | AS8932 | ||
Yana | Israelyan | Digital.Report | GE | |||
Lukasz | Janczura | Akamai | PL | |||
Roland | Janoyan | — | AM | |||
Anna | Karakhanyan | ISOC AM | AM | |||
Vache | Karapetyan | Beeline | AM | |||
Tigran | Karapetyan | Arpinet LLC | AM | |||
Tigran | Karapetyan | Arpinet LLC | AM | AS201986 | ||
Yuri | Kargapolov | UANIC | UA | |||
Petros | Kesablyan | Arpinet LLC | AM | |||
Vahan | Keshishyan | Softline International | AM | |||
Narine | Khachatryan | Safer Internet Armenia | AM | |||
Liana | Khachatryan | Young Programmers | AM | |||
Arman | Khachatryan | ABCDomain LLC | AM | AS199673 | ||
Grigor | Khachatryan | Ministry of Transport, Communication and IT | AM | |||
Babken | Khachatryan | Young Programmers NGO | AM | |||
Misak | Khachatryan | GNC-Alfa CJSC | AM | AS49800 AS6682 AS196709 | ||
Ani | Khachatryan | Arpinet LLC | AM | AS201986 | ||
Mary | Khachatryan | IIAP NAS RA | AM | |||
Arthur | Khachaturyan | Telcell | AM | |||
Aram | Khalapyan | Pimox LLC | AM | AS47975 | ||
Aram | Kirakosyan | Pan Armenia | AM | |||
Harutyun | Kirakosyan | Axoft | AM | |||
Gevorg | Kocharyan | Interlink | AM | |||
Armen | Kocharyan | Interlink | AM | |||
Dmitry | Kohmanyuk | Hostmaster Ltd. | UA | AS29067 | ||
Alexandra | Kulikova | ICANN | RU | |||
Naira | Kuroyan | ArmenTel CJSC | AM | AS12297 | ||
Lilit | Kzhdryan | Yerevan State University | AM | |||
Hmayak | Lalayan | Armenian Datacom Company CJSC | AM | |||
Richard | Lamb | ICANN | US | |||
Igor | Levchuk | OnApp | UA | |||
Elena | Lutsenko | RETN LLC | UA | AS9002 | ||
Aram | Mamikonyan | Young Programmers NGO | AM | |||
Mariam | Margaryan | UFAR | AM | |||
Atanes | Margaryan | Arpinet LLC | AM | |||
Vahan | Martirosyan | Minister of Transport, Communication and IT | AM | |||
Thomas | Mazejian | Vivacell-MTS | AM | AS43733 | ||
Arnak | Melikyan | Arpinet LLC | AM | AS201986 | ||
Kevin | Meynell | Internet Society | NL | |||
Andranik | Minasyan | ARANEA LLC | AM | AS34083 | ||
Ashot | Mirzoyan | ARMBRAND NPS | AM | |||
Ani | Mkrtchyan | ISOC AM | AM | AS51090 | ||
Igor | Mkrtumyan | ISOC AM | AM | |||
Diana | Mnatsakanyan | Ucom | AM | |||
Hossein | Mohammadi | Pishgaman Mohtava Gostar | IR | |||
Eugene | Morozov | MSK-IX | RU | |||
Dmitry | Morozovsky | RiNet | RU | AS8331 | ||
Armen | Muradyan | Arpinet LLC | AM | AS201986 | ||
Emma | Muradyan | Town Hall of Edjmiatsin | AM | |||
Hakob | Muradyan | Young Programmers NGO | AM | |||
Zaqar | Muradyan | Young Programmers NGO | AM | |||
Susanna | Muradyan | HachnISP | AM | |||
Alisa | Muradyan | ESU | AM | |||
Tigran | Mxitaryan | Masisnet | AM | |||
Sergey | Myasoedov | NetArt Group | CZ | |||
Anna | Narimanyan | American University of Armenia | AM | |||
Batakova | Natalia | SKY Telecom | RU | |||
Zaven | Navoyan | Ucom LLC | AM | |||
Hakob | Navoyan | Armentel CJSC | AM | |||
Arman | Nersisyan | ISOC AM | AM | |||
Talgat | Nurlybayev | Kazakhstan Research and Education Network Association | KZ | |||
Yuliy | Nushev | Sofia Connect | BG | AS47872 | ||
Sergey | Oganov | ISOC | AM | |||
Dmitry | Onuchin | Rascom CJSC | RU | AS20764 | ||
Vadim | Ostaltcev | ER Telecom | RU | |||
Hossein | Pahlevanian | Pishgaman Mohtava Gostar | IR | |||
Oleksandr | Panchuk | OnApp | UA | |||
Vars | Panyan | Bridge Travel | AM | |||
Shahen | Petrossian | ISOC | AM | |||
Arthur | Petrosyan | ASNET-AM | AM | |||
Karen | Petrosyan | Armentel CJSC | AM | AS12297 | ||
Grigor | Petrosyan | Arminco | AM | |||
Gurgen | Petrosyan | ASNET-AM | AM | |||
Gergana | Petrova | RIPE NCC | ||||
Gor | Poghosyan | Arpinet LLC | AM | AS201986 | ||
Vardan | Poghosyan | Young Programmers NGO | AM | |||
Gevorg | Poghosyan | Global R LLC | AM | |||
Karen | Poghosyan | Arpinet LLC | AM | |||
Maxim | Pozdnyakov | DE-CIX Management GmbH | DE | AS6695 | ||
Eugene | Prokhorenko | ASNET-AM | AM | AS47623 | ||
Anna | Pronicheva | RIPE NCC | ||||
Serge | Radovcic | RIPE NCC | ||||
Aliaksandre | Rzheutski | Axoft | AM | |||
Artem | Sadoyan | Sadoyan Tec | AM | |||
Artak | Safaryan | Ucom LLC | AM | |||
Grigori | Saghyan | ISOC AM | AM | |||
Noro | Sahakyan | Young Programmers NGO | AM | |||
Ruslana | Sahakyan | HyperSpace LLC | AM | |||
Arshak | Sargsyan | AUA | AM | |||
Hrant | Sargsyan | Interlink | AM | |||
Gagik | Sargsyan | NOY Firm | AM | |||
Arthur | Sargsyan | Smile System | AM | |||
Alex | Saroyan | Ucom LLC | AM | |||
Anna | Sedrakyan | NetProSolution | AM | |||
Alex | Semenyaka | RIPE NCC | ||||
Martin | Semrad | NIX.CZ / NIX.SK | CZ | AS6881 | ||
Andrey | Sepetchi | MTS PJSC | RU | AS8359 | ||
Rustam | Shahinyan | HachnISP | AM | |||
Ani | Shahmuradyan | Rumors LLC | AM | |||
Nataly | Shamaeva | MTS | RU | AS8359 | ||
Lilit | Simonyan | Freelance | AM | |||
Yuriy | Skripochka | FIORD | RU | AS28917 | ||
Karen | Smbatyan | Town Hall of Edjmiatsin | AM | |||
Alex | Smirnoff | The Open Network Association | BG | |||
Roman | Sokolov | PJSC «MTS» | RU | AS8359 | ||
Alex | Sokolov | HayPost CJSC | AM | |||
Dmitry | Stepanov | G-Core Labs S.A. | LU | AS199524 | ||
Valeri | Stepanyan | AUA | AM | |||
Vahagn | Stepanyan | Masisnet | AM | AS57491 | ||
Edmond | Stepanyan | MasisNet | AM | AS57491 | ||
Gagik | Tadevosyan | Ministry of Transport, Communication and IT | AM | |||
Margarita | Tamrazyan | CSC NGO | AM | |||
Emil | Tarasyan | Ministry of Economic Development and Investment | AM | |||
Alexander | Tatevyan | Webb Fontaine | AM | |||
Sorina | Teleanu | DiploFoundation | RO | |||
Meliqjanyan | Tigran | Young Programmers NGO | AM | |||
Arthur | Tigranyan | VirusNet | AM | |||
Nigel | Titley | Chairman, RIPE NCC Executive Board | ||||
Ella | Titova | VIVACELL-MTS | AM | |||
Albert | Toneyan | ArmIX | AM | AS51225 | ||
Nathalie | Trenaman | RIPE NCC | ||||
Vahan | Tsaturyan | Young Programmers NGO | AM | |||
Alexander | Tsyganov | PJSC MTS | RU | AS8359 | ||
Siranush | Vardanyan | ICANN | AM | |||
Mary | Vardanyan | ArmenTel CJSC | AM | AS12297 | ||
Nare | Vardumyan | Yerevan State University | AM | |||
Antranig | Vartanian | CERT-AM | AM | |||
Aram | Verdyan | Crossnet LLC | AM | AS39863 | ||
Paul | Vixie | Farsight Security | US | AS393667 | ||
Ara | Yaghjyan | Nikita Mobile LLC | AM | |||
Michael | Yakushev | ICANN | RU | |||
Gor | Yeghiazaryan | ARANEA LLC | AM | AS34083 | ||
Karine | Yeghiazaryan | ArmenTel CJSC | AM | AS12297 | ||
David | Yeghiazaryan | ARMINCO | AM | AS8226 | ||
Nazik | Yegoryan | HachnISP | AM | |||
Karen | Yerznkanyan | Instigate Consulting CJSC | AM | |||
Hayk | Yesayan | Ucom LLC | AM | |||
Aleksander | Yesayan | Ucom | AM | |||
Avetik | Yessayan | Shirak Technologies | AM | AS44153 | ||
Aren | Zomorodian | Converse Bank | AM | |||
Janos | Zsako | RIPE NCC Executive Board | HU | |||
Юрий | Богданов | IP4market | RU | AS50113 | ||
Евгений | Мамонтов | NTX | RU | |||
Ольга | Романова | IP4market | RU | AS50113 | ||
Cофья | Сушкина | NTX | RU |
This text is also available in English
This post is also available in: Английский