If you have an ENOG account and are registered for the ENOG 16 Meeting, please see the link in your registration confirmation email for instructions on how to make your photo and email public.
First Name | Last Name | Organisation | Country | Status | ASN | |
---|---|---|---|---|---|---|
Grigol | Abuladze | LEPL Financial-Analytical Service Ministry of Finance | GE | |||
Giorgi | Abulashvili | ipv6.ge | GE | |||
Alexander | Adamia | Magticom | GE | AS16010 | ||
Asim | Adeel | Fraytman | GE | |||
Rana | Aflatounian | Behsazan | IR | |||
Sima | Aflatounian | Didehbannet | IR | |||
Anar | Agayarov | Perlahost LLC | AZ | |||
Mariam | Akhalaia | NAVITGO | GE | |||
Sunnat | Akhmedov | “Uzbektelecom” JSC | UZ | |||
Judit | Albers | AzerTelecom | AZ | |||
Yulia A. | Aleksashova | MSUMD | RU | |||
Igor | Alov | NK LLC | RU | |||
Maksim | Alov | IQ Option | RU | |||
Sophie | Amiranashvili | TMG | GE | |||
Artyom A. | Antonov | YSMU | RU | |||
Jaba | Aptsiauri | NewTelco Georgia Ltd. | GE | |||
Giorgi | Aptsiauri | National bank of Georgia | GE | |||
Rens | Ariens | YISP B.V. | NL | AS58073 | ||
Svetlana | Aristakesyan | Yerevan brusov state university of languages and social sciences | AM | |||
Emil | Askerbeyli | ENOG Fellowship | AZ | |||
Amir | AsnaAshari | ASD Group | IR | |||
Ivaylo | Atanasov | NL-ix | NL | AS34307 | ||
Mariam | Avakova | NGO EMG | GE | |||
Alexander | Azimov | Yandex | RU | |||
Olena | Badanova | YeStudio | UA | |||
Ignas | Bagdonas | Equinix | GB | |||
Kubanichbek | Baratbaev | ENOG Fellowship | ||||
Tetiana | Barlas | JOM | UA | |||
Andrew | Baskett | US | AS32934 AS63293 | |||
Sergej | Batakov | Intracom | RU | |||
Natalia | Batakova | SKY Telecom | RU | |||
Sergey | Batayshchikov | PG-19 | RU | AS49037 | ||
Konstantin | Bekreyev | Internet Society | RU | |||
Dean | Belev | NetIX Communications Ltd. | BG | AS57463 | ||
Kirill | Belinskii | Schneider Electric | RU | |||
Maria | Belmasova | Silknet | GE | AS35805 AS15491 AS42082 | ||
Lasha | Bendianishvili | MULTISOFT LLC | GE | AS209012 | ||
Seth | Bennett | Apple | US | AS714 | ||
Archil | Beruashvili | ICTS | GE | |||
Beka | Beruashvili | Wissol Group | GE | |||
Frank | Blankman | Amazon | NL | AS16509 | ||
Nino | Bocharov | High fashion drop | GE | |||
Juri | Bogdanov | IP4Market | RU | |||
Eugene | Bogomazov | Qrator | RU | |||
Alexey | Bokhanovskiy | Mobile Telecom-Service LLP | KZ | AS29555 | ||
David | Bolkvadze | Greennet | GE | |||
Dmitry | Borisov | Multifunctional Telecommunications Systems LTD | RU | AS197298 | ||
Mohamad | Boroumandfar | Didehbannet | IR | AS201150 | ||
Chris | Buckridge | RIPE NCC | ||||
Ilya | Bulaev | Telia Carrier | RU | AS1299 | ||
Dmitry | Burmistrov | GlobalNet | RU | AS31500 | ||
Maxim | Burtikov | RIPE NCC | ||||
givi | chakhvadze | System Net Ltd | GE | AS34797 | ||
Alena | Cheglakova | QIWI JSC | RU | AS43973 | ||
Maxx | Cherevko | AMS-IX | NL | AS1200 | ||
Elena | Chernykh | Citic Telecom CPC Netherlands B.V | NL | AS3327 | ||
Giorgi | Chumburidze | JSC Silknet | GE | AS35805 | ||
Aleksei | Churilov | National Research Tomsk State University | RU | |||
Fernando | Cruz | Angola Cables | AO | AS37468 | ||
Ferenc | Csorba | RIPE NCC | ||||
Vasil | Dalakishvili | National Bank of Georgia | GE | |||
Maksim | Danilin | Eurasia Peering | RU | AS56931 | ||
Alun | Davies | RIPE NCC | ||||
Aleksandre | Davreshidze | Adjarabet | GE | AS206534 | ||
Martina | de Mas | RIPE NCC | ||||
Alex | Demin | CJSC Rascom | RU | AS20764 | ||
Sergei | Denisov | Mail.ru | RU | |||
Mikhail | Denisov | GlobalNet | RU | AS31500 | ||
Pavel | Dolgachev | QIWI JSC | RU | AS43973 | ||
Frederic | Donck | internet society | BE | |||
Egor | Drobyshev | Sea-IX | RU | AS59428 | ||
Paul | Dunbar | Akamai Technologies | DE | AS20940 | ||
Giorgi | Ebanoidze | systemnet | GE | AS34797 | ||
Andrey | Egorov | IXCELLERATE | RU | |||
Marianna | Egorova | IXCELLERATE | RU | |||
Grand | Elena | Selectel | RU | AS49505 AS50340 | ||
Iana | Eliashvili | P.H.Navigator | GE | |||
Nikoloz | Elizbarashvili | Alternet LTd | GE | AS49254 | ||
Martin | Eriksson | Netnod Internet Exchange | SE | AS8674 | ||
Andrey | Ermurak | CenturyLink | RU | AS3356 | ||
Vladimir | Erokhin | PG-19 | RU | AS49037 | ||
Konstantin | Fedorov | CDNet/OKData/Piter-IX | RU | AS59730 | ||
Sergey | Feldsherov | It-alliance | RU | |||
Rene | Fichtmueller | FLEXOPTIX/ Global NOG Alliance | DE | AS199121 | ||
Yuri | Filippov | Unittel | RU | AS50241 | ||
Ruslan | Foalea | ITST Network eood | BG | |||
Sergey | Fomichev | Mastertel | RU | AS29226 | ||
Elena | Frolova | Freelance | RU | |||
Nadya | Frost | One.com | DK | |||
Levan | Gabunia | Huawei | GE | |||
Lianna | Galstyan | Internet Society NGO | AM | |||
Irakli | Garibashvili | National Science LIbrary | GE | |||
Artyom | Gasparyan | ABC Domain LLC | AM | AS199673 | ||
Giorgi | Gavashelishvili | Wissol inc | GE | |||
Vakhtang | Gavashelishvili | yversy | GE | |||
Andrey | Gazizov | RETN | GB | AS9002 | ||
Alexander | Gelenidze | OpenNet | GE | |||
Koryun | Gevorgyan | United Armenian Volunteers League | AM | |||
Hayk | Gevorgyan | AANL | AM | |||
Alireza | Ghafarallahi | Navitgo | GE | |||
Madlena | Ghazaryan | Techway llc | AM | |||
Grigol | Ghogheliani | LTD system-net | GE | AS34797 | ||
Yuri | Ghukasyan | Suziko LLC | AM | |||
Beka | Gigauiri | GIS | GE | |||
Merab | Giorgadze | yversy | GE | |||
Irakli | Gobejishvili | JSC Georgian Card | GE | AS48415 | ||
Tamar | Gomareli | JSC Silknet | GE | AS35805 | ||
Nikolay | Gorstkin | LLC GCX | RU | AS47350 | ||
George | Gotoshia | Newtelco Georgia Ltd. | GE | |||
Mikheil | Gotoshia | Alternet | GE | |||
Roman | Govorkov | PJSC MegaFon | RU | AS31133 | ||
Vladimir | Gromov | RASCOM | RU | AS20764 | ||
Maria | Gromova | Badoo | GB | AS12678 | ||
Sofia | Grunyushkina | Infoexpertiza | RU | |||
Gocha | Guchashvili | ICTS/WiFier | GE | |||
Shota | Guliashvili | LTD system-net | GE | AS34797 | ||
Dmitry | Gurkin | PJSC Rostelecom | RU | AS12389 | ||
Sergey V. | Gushkov | WSIIP | CH | |||
Andrey V. | Gushkov | Jaguar Land Rover Limited | GB | |||
Kristine | Gyonjyan | Armenian Union of Operators | AM | |||
Ulrich | Hammerschmidt | Benocs GmbH | DE | AS209039 | ||
Wael | Hasan | Neterra LTD. | BG | AS34224 | ||
Petrit | Hasani | RIPE NCC | ||||
Taras | Heichenko | Hostmaster LLC | UA | |||
Jakub | Heichman | GB | AS32934 AS63293 | |||
Vahan | Hovsepyan | RIPE NCC | ||||
Sergey | Ilchuk | NETBYNET | RU | AS12714 | ||
ILIA | IMERLISHVILI | Silknet | GE | AS35805 | ||
Archil | Inasaridze | Huawei | GE | |||
David | Iremadze | Ministry of Justice of Georgia | GE | |||
Aleksandre | Isaakiani | PayBot | GE | AS1 | ||
Alexander | Isavnin | Internet Protection Society | RU | AS3318 | ||
Injia | Jaba | LTD system-net | GE | AS34797 | ||
Dito | Jakhua | Georgia Railway | GE | AS205173 | ||
Imeda | Jangulashvili | JSC SILKNET | GE | AS35805 | ||
Nika | Janjaria | Tbilisi City Hall | GE | |||
Rati | Jokhadze | Orient Logic | GE | |||
Besarion | Kacharava | SQUALIO Georgia | GE | |||
Andreas | Kafaratzis | Alpha Bank SA | GR | |||
Giorgi | Kajaia | NewTelco Georgia Ltd. | GE | |||
David | Karakhanyan | YERPHI – Yerevan Physics Institute | AM | |||
Anna | Karakhanyan | ISOC AM | AM | |||
Sergo | Karakozov | ITDC | GE | |||
Anna | Karapetyan | UATE | AM | |||
TIMUR | KARIMOV | Mobile Telecom-Service LLP | KZ | AS29555 | ||
Mattias | Karlsson | Netnod | SE | AS8674 | ||
Konstantine | Karosanidze | Cloud9 | GE | AS205143 | ||
Maxim G. | Karpov | CJLC WSI | MD | |||
Andreas | Kartalos | Skroutz S.A. | GR | AS202042 | ||
Mikheil | Kartvelishvili | Silknet | GE | AS35805 | ||
Sandro | Karumidze | UGT | GE | |||
Giga | Katcharava | Georgian Railway | GE | AS205173 | ||
Olga | Kelembet | GOODNET LLC | RU | AS39577 | ||
Oleg | Kenig | Raw Georgia | GE | |||
Misak | Khachatryan | GNC Alfa CJSC | AM | AS49800 AS196709 AS6682 | ||
Nino | Khavtasi | JSC Silknet | GE | AS35805 | ||
Irakli | Khoperia | UGT | GE | |||
Ulf | Kieber | BCIX Management GmbH | DE | AS16374 AS62193 | ||
Giorgi | Kirtskhalia | Systemnet | GE | |||
Michail | Klimarev | ENOG Fellowship | RU | |||
Pavel | Klimov | PJSC MegaFon | RU | AS31133 | ||
Vahtang | Kobaidze | Netorn LLC | RU | AS34123 | ||
Sergo | Kobaidze | UN | GE | AS1 | ||
Dmitry | Kohmanyuk | Hostmaster Ltd | UA | |||
Sergey | Kolesnichenko | DTEL-IX | UA | AS31210 | ||
YERMAT | KOPEKBAYEV | Mobile Telecom-Service LLP | KZ | AS29555 | ||
Daniel | Kopp | DE-CIX | DE | AS6695 | ||
Vladimir | Korablev | RETN | RU | AS9002 AS198947 | ||
Aleksander | Korolev | Freenet Telecom | RU | |||
Mariana | Kostova | Neterra EOOD | BG | AS34224 | ||
Aleksandr | Kostrikov | brain4net.com | RU | |||
Yaroslava | Kosyk | Freenet Telecom | RU | |||
Klimenti | Kotchenko | Silknet | GE | AS15491 | ||
Alexander | Kotov | Vodafone Group | RU | AS1273 | ||
Sergey | Kozlov | Mannet ltd | RU | |||
Anton | Kozlov | AKADO Telecom | RU | AS8732 | ||
Artem | Kozlyuk | RosKomSvoboda | RU | |||
Sergey | Kraev | PG19/Megalink | RU | AS49037 | ||
Sergei | Krashevich | SVK-Telecom Ltd. | RU | AS49140 | ||
Andrey | Kruchinin | Badoo | RU | AS12678 | ||
Nadezhda | Kupina | COMCOR | RU | |||
Liana | Kusikyan | State Revenue Committee of Armenia | AM | |||
Vladimir | Kuznetsov | Nag LLC | GE | |||
Levan | Kvaratskhelia | gic | GE | |||
Nukri | Kvelashvili | Youth Alternative | GE | AS2 | ||
David | Kvirikadze | Veon georgia | GE | AS41738 | ||
Tetiana | Kyryliuk | The Influencer Platform | UA | |||
Olga | Kyryliuk | The Influencer Platform | UA | |||
Victor | Larin | FGTS | RU | |||
Elena | Laukh | MegaFon PJSC | RU | AS31133 | ||
Levan | Leladze | System.Net | GE | AS34797 | ||
Zurab | Leladze | Systemnet LTD | GE | |||
Henning | Lesch | ECO | DE | |||
Mats | Lindmark | Ciena|BluePlanet | SE | |||
Jen | Linkova | AU | ||||
Anna | Lobanova | IXcellerate | RU | |||
Lasha | Lomjaria | National Bank of Georgia | GE | AS56811 | ||
Elle | Lomsadze | National Science Library of Georgia | GE | |||
Igor | Luganski | Ftoros | GE | |||
Natalia | Lukina | GlobalNet | RU | AS31500 | ||
Pavel | Lunin | Scaleway | FR | AS12876 | ||
Olena | Lutsenko | RETN LLC | UA | AS9002 | ||
Vladimir | Lyakishev | CherryNet | KZ | AS202593 | ||
Olga | Makarova | MTS | RU | AS8359 | ||
Kirill | Malevanov | Selectel | RU | AS49505 AS50340 | ||
Irakli | Mamatsashvili | SQUALIO | GE | |||
Guzh | Manukyan | Nauka Svyaz | RU | AS8641 | ||
Volodymyr | Marchenko | cloudKleyer Frankfurt GmbH | DE | AS200187 | ||
Akaki | Margalitadze | VIVA Group | GE | |||
Ihor | Marhitych | RIPE NCC | ||||
Teona | Martashvili | Cloud9 LLC | GE | AS205143 | ||
Samvel | Martirosyan | ArmSec | AM | |||
Kirill | Matusov | MGCom | RU | |||
Dmitry | Matveev | IMAQLIQ Service Ltd | RU | AS12555 AS50058 | ||
Mariia | Matveeva | Data-Centre IMAQLIQ | RU | AS12555 | ||
Vladyslav | Matviienko | TRK Metro LLC | UA | AS59815 | ||
Mikhail | Mayorov | PG19/Megalink | RU | AS49037 | ||
Tim | Mead | PICS Telecom International | GB | |||
Giorgi | Meladze | JSC SILKNET | GE | AS35805 | ||
Grigoli | Meliqovi | Rokhvadze and Partners LL | GE | |||
Dmitry | Melnik | PJSC MegaFon | RU | AS31133 | ||
Miranda | Merkviladze | PRI | GE | |||
Kevin | Meynell | Internet Society | NL | |||
Denis | Mikhlevich | JSC “Volgatranstelecom” | RU | AS15974 | ||
Seyed Ali | Mir heidari | ir.sinet | IR | AS21341 | ||
Natalia | Mochu | ICANN | RU | |||
Evgeny | Morozov | MSK-IX | RU | |||
Dmitry | Morozovsky | RiNet | RU | AS8331 | ||
Oleg | Muravskiy | RIPE NCC | ||||
Sergey | Myasoedov | NetArt Group | CZ | |||
Anton | Mykhailenko | Coordinator Ltd | UA | |||
Ihor | Mykhailenko | Hostmaster Ltd | UA | |||
Iryna | Mykhailenko | Coordinator LTD | UA | |||
Gvantsa | Narimanidze | High fashion drop | GE | |||
Viktor | Naumov | RIPE NCC | ||||
Alexander | Nechitaylo | CST LTD | RU | |||
Artem | Ninidze | MAGTICOM | GE | AS16010 | ||
Lado | Ninikashvili | silknet | GE | AS35805 | ||
Arnold | Nipper | DE-CIX | DE | AS6695 | ||
Dmitry | Novikov | Rostelecom | RU | AS12389 | ||
Hossein | Nozari | YEKTA | IR | |||
YULIY | NUSHEV | SOFIA CONNECT EAD | BG | AS47872 | ||
Dmitry | Okulov | Telediscount ZAO | RU | AS51665 AS57504 | ||
Dmitrii | Onuchin | RASCOM | RU | AS20764 | ||
Valery | Oreshnikova | GlobalNet | RU | AS31500 | ||
Tatiana | Orlova | RIPE NCC | ||||
Adam | Osuchowski | Silesian Technical University Computer Centre | PL | AS8508 AS15744 | ||
Avtandil | Otinashvili | News Day Georgia | GE | |||
Denis | Ovchinnikov | Freenet Telecom | RU | |||
Maryam | Pahlavanzadeh | Behsazan | IR | |||
Matt | Parker | RIPE NCC | ||||
Alin | Pastrama | AWS | SE | AS16509 | ||
Keyur | Patel | Arrcus, Inc. | US | |||
Ilya | Pavlov | ROSTELECOM | RU | AS12389 | ||
Axel | Pawlik | RIPE NCC | ||||
Libor | Peltan | CZ.NIC | CZ | |||
Sergio | Perez | UnityNET LLC | ES | |||
Roman | Peshekhonov | Netcracker | RU | |||
Dmitrii | Petrov | Comfortel | RU | AS56534 | ||
Mariya A. | Petrushova | Alfa Group Consortium | RU | |||
Michelle | Pierce | Apple | US | AS714 AS6185 | ||
Sergey | Podushkin | ITERRA LLC | GE | |||
Maxim | Pozdnyakov | DE-CIX | DE | AS6695 | ||
Denis | Prelov | Akado-Telecom | RU | AS8732 | ||
Anna | Pronicheva | RIPE NCC | ||||
Muhammad Moinur | Rahman | Spider Digital Innovations | AE | |||
Madina | Rajabova | Telecom Technology | TJ | |||
David | Rapoport | NAG | LV | |||
Sergey | Reznikov | Freenet Telecom | RU | |||
Irma | Reznikova | Freenet Telecom | RU | |||
Nino | Rokhvadze | Rokhvadze and Partners LLC | GE | |||
Olga | Romanova | IP4MARKET | RU | |||
Evgeny | Rusetsky | PJSC MegaFon | RU | AS31133 | ||
Ivan | Ryzhkovskij | GlobalNet | RU | AS31500 | ||
Giorgi | Sabadze | ICTS / Wifier | GE | |||
Elnaz | Sadeghzadeh | NAK | IR | |||
Grigori | Saghyan | ISOC Armenia | AM | AS199673 | ||
Joris | Sartorius | Green Mini host BV | NL | AS205668 | ||
Yuliya | Savchuk | Atracom Ltd. | UA | |||
Oleksandr | Savchuk | Atracom Ltd. | UA | |||
Alex | Semenyaka | RIPE NCC | ||||
Sergei | Serdechny | ONDE | BY | |||
KOPYLOV | SERGEY | Coordination Center for TLD RU | RU | |||
Andrey | Serpetskiy | IXcellerate | RU | |||
Ucha | Seturi | Telecom Operators Association of Georgia | GE | |||
Alexander | Shakh-Nazarov | Cloud9 LLC | GE | |||
Natalia | Shamaeva | MTS PJSC | RU | AS8359 | ||
Giorgi | Shashiashvili | delta-comm | GE | AS44327 | ||
Maka | Shengelia | National Bank of Georgia | GE | |||
Archili | Shengelia | ISP Ordunet | GE | |||
Mikhail | Shenkman | GlobalNet | RU | |||
Alexander | Shestakov | Rambler Internet Holding LLC | RU | AS24638 | ||
Alexander | Shikov | Digital Telecom-IX LLC | UA | AS31210 | ||
Vadim | Shklyaev | Net By Net Holding | RU | AS12714 | ||
Alexander | Sidorov | MegaFon | RU | |||
Tomas | Simonaitis | KTU | LT | AS51172 | ||
Dmitry | Sinitsin | AKADO Telecom | RU | AS8732 | ||
Svetlana | Solodova | Rostelecom | RU | AS12389 | ||
Konstantin | Stalinsky | iTechnologies, Netgazeti.ge | GE | |||
Antony | Stergiopoulos | RIPE NCC | ||||
Alexandr | Stihii | ITST Network eood | BG | |||
Michael | Strauss | Tbilisi American Business Club | US | |||
Elena | Strelkova | Avk-system | RU | |||
Tatyana | Streltsova | Telia Carrier | RU | AS1299 | ||
Piotr | Strzyżewski | RIPE NCC Executive Board | ||||
Harald | Summa | DE-CIX | DE | AS6695 | ||
Vladimer | Svanadze | Cyber Security Academy CSA | GE | |||
Andrey | Sychev | PROINTECH | RU | |||
David | Tabatadze | GRENA | GE | AS20545 | ||
Karen | Tadevosyan | Suziko LLC | AM | |||
Jeff | Tantsura | Apstra | US | |||
Magda | Tavkhelidcze | National Agency Public Registry | GE | |||
Levan | Tchanturidze | GreenLine | GE | |||
Viacheslav | Temosh | Unittel | RU | AS50241 | ||
Dmitrii | Terentev | Information and computing center, ltd | RU | AS24658 | ||
Polina | Teslenko | IPTP Networks | RU | AS41095 | ||
Tigran | Tigranyan | Eurasian Economic Commission | AM | |||
Nigel | Titley | – | GB | |||
Ella | Titova | MTS Armenia CJSC | AM | AS43733 | ||
Victor | Tkachenko | NAG | RU | |||
Svitlana | Tkachenko | Hostmaster Ltd | UA | |||
Natalia | Tkachuk | DE-CIX | DE | AS6695 | ||
Beka | Todua | Jsc Silknet | GE | |||
Beka | Todua | JSC Silknet | GE | |||
Artashes | Tovmasyan | GG | AM | |||
Davit | Tsankashvili | Silknet | GE | |||
Oleksandr | Tsaruk | Ecole des Ponts Business School | UA | |||
David | Tsulaia | MULTISOFT LLC | GE | AS209012 | ||
Alexander | Tsyganov | MTS PJSC | RU | AS8359 | ||
Olga | Tunik | GTT | RU | AS3257 | ||
Jozsef | Turok | PICS Telecom International | GB | |||
Konstantine | Tvaltvadze | JSC Energo-Pro | GE | AS57881 | ||
Yaro | Tykhiy | Funemployed | AU | |||
Jaroslav | Udin | GOODNET LLC | RU | AS39577 | ||
Arthur | Varderesyan | IPO club | AM | |||
Alexandr | Vasenkov | Unittel | RU | AS50241 | ||
Mikhail | Vasilyev | IE | ||||
Alireza | Vaziri | RIPE AA-WG | IR | |||
Vladimir | Vedeneev | Global Net | RU | |||
Yuliana | Vetiporokh | NetArt Group s.r.o. | CZ | AS30738 | ||
Maria | Vinogradova | ROSTELECOM | RU | AS12389 | ||
Sergei | Volgapkin | UnityNET LLC | RU | |||
Yevgeniy | Voloshin | Orange Business Services Russia & CIS | RU | AS2854 | ||
Victoria | Voronina | Coordination Center for TLD .RU/.РФ | RU | |||
Alexandra | Vos | RIPE NCC | ||||
Santerski | Yuri | flynet ltd | BY | AS49711 | ||
Roman | Zelinsky | MSK-IX | RU | AS8631 | ||
Alexander | Zhilin | Rambler Internet Holding LLC | RU | AS24638 | ||
Alexander | Zinko | Nauka Svyaz | RU | AS8641 | ||
Evgeny | Zobnitsev | FACTOR GROUP | RU | |||
Jan | Zorz | ISOC | SI | |||
Ekaterina | Zudina | LLC “Afipskiy NPZ” | RU | |||
Elena | Zvereva | Nauka Svyaz | RU | AS8641 | ||
Наталья | Рублевская | ООО “ТехноГород” | RU | |||
Денис | Свиридов | ООО “ТехноГород” | RU |
Этот текст также доступен на русском