The agenda below uses the MSK time zone (UTC+3). If you are attending from a different time zone, make sure to convert to find the appropriate time.
Monday 7 June |
Tuesday 8 June | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | ||||||||||||||||||||||||||
12:30 | Welcome Coffee | |||||||||||||||||||||||||
13:00 | Opening Plenary | |||||||||||||||||||||||||
13:30 | Plenary | |||||||||||||||||||||||||
14:00 | ||||||||||||||||||||||||||
14:30 | Break | Welcome Coffee | ||||||||||||||||||||||||
Stretch with Lenka: 5 Minute Break | ||||||||||||||||||||||||||
15:00 | Plenary | Plenary | ||||||||||||||||||||||||
15:30 | ||||||||||||||||||||||||||
16:00 | ||||||||||||||||||||||||||
16:30 | Break | Break | ||||||||||||||||||||||||
Daily Kahoot! Quiz | Daily Kahoot! Quiz | |||||||||||||||||||||||||
17:00 | Tutorial | Lightning Talks | ||||||||||||||||||||||||
17:30 | BoF | |||||||||||||||||||||||||
18:00 | ||||||||||||||||||||||||||
18:30 | Closing Break | Closing Plenary | ||||||||||||||||||||||||
Closing Break | ||||||||||||||||||||||||||
19:00 | ||||||||||||||||||||||||||
Этот текст также доступен на русском