| First Name | Last Name | Organisation | Country | Status | ASN | |
|---|---|---|---|---|---|---|
| Victoria | Abdullina | RU | ||||
| Irina | Abramovich | Roilcom | RU | |||
| Dmitry | Agafonov | Inoventica | RU | |||
| Leonid | Ageev | RETN | RU | |||
| Vladimir | Alavkin | TK-Telecom | RU | |||
| Maris | Alekseev | Intertax | RU | |||
| Olga | Alexandrova-Myasina | ccTLD .RU/.РФ | RU | |||
| Denis | Almukhametov | Bashkirenergo | RU | |||
| Mikhail | Anisimov | ccTLD .RU/.РФ | RU | |||
| Vadim | Arman | DiViNetworks | IL | |||
| Niels | Bakker | Akamai Technologies | NL | |||
| Anastasia | Baranovskaya | Telecombroker | RU | |||
| Anton | Baskov | RIPE NCC | ||||
| Ildar | Baybulatov | Stek Kazan | RU | |||
| Konstantin | Bekreyev | Internet Society | RU | |||
| Nikita | Belko | RUE Beltelecom | BY | |||
| Victor | Belov | MTS | RU | |||
| Dmitriy | Belyavskiy | Technical center of Internet | RU | |||
| Robert | Biktimirov | MTS | RU | |||
| Kamalesh | Biswas | KSPEU | RU | |||
| Mike | Blanche | GB | ||||
| Evgeny | Bobkov | MegaFon | RU | |||
| Alexander | Borodin | Netnod | SE | |||
| Ivan | Boyarinov | Yota | RU | |||
| Dmitry | Burkov | RIPE NCC Executive Board | RU | |||
| Dmitry | Burmistrov | GlobalNet | RU | |||
| Maxim | Burtikov | RIPE NCC | ||||
| Dmitry | Chistov | Sputnik.ru | RU | |||
| Konstantin | Chumachenko | MSK-IX | RU | |||
| Pete | Cladingbowl | IXcellerate | RU | |||
| Ferenc | Csorba | RIPE NCC | NL | |||
| Alina | Danilova | RU | ||||
| Denis | Danko | Aquafon-GSM | RU | |||
| Egor | Drobyshev | Sea-IX | RU | |||
| Andrey | Egorov | IXcellerate | RU | |||
| Artem | Egorov | JSC COMPNET | RU | |||
| Martin | Eriksson | Netnod Internet Exchange | SE | |||
| Andrey | Ermurak | Level 3 Communications | RU | |||
| Alexey | Evstropov | GlavSV | RU | |||
| Patrik | Fältström | Netnod | SE | |||
| Rail | Fathullin | JSC Tattelecom | RU | |||
| Farkhad | Fatkullin | RU | ||||
| Konstantin | Fedorov | Anders Telecom | RU | |||
| Evgeniy | Fedorov | Rostelecom | RU | |||
| Aleksey | Fedorov | Mega Obzor | RU | |||
| Sergei | Filatov | FIORD | RU | |||
| Alexey | Fokin | PCCWGlobal | HK | |||
| Sergey | Fomichev | Mastertel | RU | |||
| Gennadiy | Frolovitchev | Unilink | RU | |||
| Vasiliy | Funtikov | Technical center of Internet | RU | |||
| Adelya | Garipova | KSPU | RU | |||
| Andrew | Gladysh | MCNtelecom | RU | |||
| Igor | Glinka | Voskhod | RU | |||
| Adam | Golecky | NIX.CZ | CZ | |||
| Antony | Gollan | RIPE NCC | ||||
| Dmitry | Golov | IFC “BanCorp” | RU | |||
| Andrey | Gordienko | ISP RiNet | RU | |||
| Roman | Govorkov | MegaFon | RU | |||
| Elena | Grand | DataIX | RU | |||
| Mikhail | Grishin | MSK-IX | RU | |||
| George | Gritsai | The Open Net | RU | |||
| Vladimir | Gromov | RASCOM | RU | |||
| David | Hilario | RIPE NCC | ||||
| Hans Petter | Holen | RIPE Chair | ||||
| Hisham | Ibrahim | RIPE NCC | AE | |||
| Alexander | Ildiyarov | Ericsson | RU | |||
| Aleksandr | Ilin | MSK-IX | RU | |||
| Davidenko | Ilya | RETN | RU | |||
| Alexander | Isavnin | Tech. S.A. | RU | |||
| Lukasz | Janczura | Akamai | PL | |||
| Murat | Kaipov | Aquafon-GSM | RU | |||
| Maxim | Kaminskiy | Brain4Net | RU | |||
| Timur | Kandarakov | SibTelKo | RU | |||
| Vladimir | Kanigin | Energotal | RU | |||
| Ekaterina | Karaseva | RU | ||||
| Vladislav | Karpov | FIORD | RU | |||
| Irina | Kashirina | MSK-IX | RU | |||
| Karen | Kazaryan | RAEC | RU | |||
| Arthur | Khannanov | PacketFront Network Products AB | SE | |||
| Radik | Khasipov | InCom | RU | |||
| Marat | Khisamov | JSC ICL-KMECS | RU | |||
| Galyna | Khivrych | DataIX | UA | |||
| Igor | Kireev | Beltelecom | BY | |||
| Shmakov | Kiril | TK-Telecom | RU | |||
| Andrey | Kirilin | Technical center of Internet | RU | |||
| Andrey | Klishin | GlavSV | RU | |||
| Dmitry | Kohmanyuk | Hostmaster | UA | |||
| Dmitriy | Korolev | Module | RU | |||
| Vadim | Korovkin | OJSC MTS | RU | |||
| Dmitry | Kosinov | Juniper Networks | RU | |||
| Alexander | Kotov | Vodafone | RU | |||
| Igor | Koubarev | TeliaSonera International Carrier | RU | |||
| Sergey | Krashevich | Logitel | RU | |||
| Alexander | Kravchenko | China Telecom | RU | |||
| Vladimir | Kraynov | MBOU gymnasium “Perspektiva” g.o. Samara | RU | |||
| Dmitry | Krikov | NGENIX | RU | |||
| Vitaliy | Kubrakov | MODULE | RU | |||
| Polina | Kudryashova | Telecom Italia Sparkle | IT | |||
| Eujeniy | Kudryavcev | Fibertool | RU | |||
| Nikolay | Kurdyukov | CentrInform | RU | |||
| Pavel | Lamikhov | MSK-IX | RU | |||
| Oleg | Larionov | RU-service | RU | |||
| Ilya | Lavrinenko | GAU IT-PARK | RU | |||
| Maksim | Lozhkin | FIORD | RU | |||
| Natalia | Lukina | GlobalNet | RU | |||
| Elena | Lutensko | RETN | UA | |||
| Nikita | Makarenko | Energotal | RU | |||
| Konstantin | Makeykin | Netorn LLC | RU | |||
| Nikolay | Malakhin | OJSC “MTS” | RU | |||
| Aleksey | Malinin | Scartel | RU | |||
| Ekaterina | Malukhina | EPS Global | RU | |||
| Anton | Mamaev | INSYS | RU | |||
| Evgeniy | Marchenko | DDoS-Guard LTD | RU | |||
| Olga | Markova | SKEO | RU | |||
| Mikhail | Markovich | Obit | RU | |||
| Victor | Medvedev | Октелл | RU | |||
| Vladimir | Medvedkin | Rambler | RU | |||
| Aleksander | Mikhailov | INTERFAX | RU | |||
| Denis | Mikhaylovskiy | Ericsson | RU | |||
| Igor | Milashevskiy | The Open Net | RU | |||
| Eugene | Morozov | MSK-IX | RU | |||
| Dmitry | Morozovsky | RiNet | RU | |||
| Alexey | Mukhitov | SDK | RU | |||
| Sergey | Myasoedov | NetArt Group | CZ | |||
| Viktor | Naumov | RIPE NCC | NL | |||
| Mikhail | Nazarenko | Scartel | RU | |||
| Alexandra | Nechitaylo | C.S.T. | RU | |||
| Alexander | Nechitaylo | Netorn LLC | RU | |||
| Ekaterina | Nikishkina | Comcor | RU | |||
| Dmitry | Novikov | FIORD | RU | |||
| Anton | Nuzhdin | Module | RU | |||
| Pavel | Odintsov | FastVPS | RU | |||
| Larionov | Oleg | LLC RU-service | RU | |||
| Dmitry | Onuchin | Rascom | RU | |||
| Andrey | Otkalyuk | RetnNet | RU | |||
| Sergey | Panasyuk | Module | RU | |||
| Axel | Pawlik | RIPE NCC | ||||
| Andrew | Pemidov | Stack-Kazan | RU | |||
| Gergana | Petrova | RIPE NCC | ||||
| Dmitry | Pobedinsky | Scartel | RU | |||
| Olga | Ponomareva | Inoventica Services | RU | |||
| Ilya | Popov | FIORD | RU | |||
| Maxim | Pozdnyakov | DE-CIX Management | DE | |||
| Anna | Pronicheva | RIPE NCC | ||||
| Edwin | Punt | NL-ix | NL | |||
| Denis | Pyzhikov | Rascom | RU | |||
| Serge | Radovcic | RIPE NCC | ||||
| Kaveh | Ranjbar | RIPE NCC | ||||
| Anton | Rodionov | Regional Technologies | RU | |||
| Alexey | Rogdev | Rostelecom | RU | |||
| Roman | Rozhkov | Kommersant | RU | |||
| Pavel | Rubanenko | Altline | RU | |||
| Dmitriy | Rud | DDoS-GUARD | RU | |||
| Dmitriy | Sabitov | DDoS-GUARD | RU | |||
| Andrei | Safonov | RASCOM | RU | |||
| Eugene | Saveljev | JSC Tattelecom | RU | |||
| Roman | Scherbaev | Factor group | RU | |||
| Vladimir | Schetinin | IXCellerate | RU | |||
| Alex | Semenyaka | Qrator Labs | RU | |||
| Martin | Semrad | NIX.CZ | CZ | |||
| Andrey | Serpetsky | Mastertel | RU | |||
| Dmitry | Shemonaev | JSC Sakha-Belkom | RU | |||
| Vitaliy | Sheshin | JSC Webra | RU | |||
| Vadim | Shklyaev | Net By Net Holding LLC | RU | |||
| Vitaliy | Shkurat | Roilcom | RU | |||
| Arseniy | Shumilov | OJSC Kazgorset | RU | |||
| Daniil | Sidorov | Comnews.ru | RU | |||
| Rustem | Siraev | IT-park | RU | |||
| Dennis | Sivtsov | DDoS-GUARD | RU | |||
| Yurii | Skripochka | Fiord | UA | |||
| Fedor | Smirnov | ISOC Russia Chapter | RU | |||
| Roman | Sokolov | MTS | RU | |||
| Svetlana | Solodova | Rostelecom | RU | |||
| Alexander | Stepanenko | CDNvideo | RU | |||
| Dmitry | Stepanov | G-Core Labs S.A. | LU | |||
| Maya | Struchalina | Telecombroker | RU | |||
| Renat | Sultanov | Game War | RU | |||
| Jeff | Tantsura | Ericsson San Jose | US | |||
| Yury | Tenishev | Ericsson | RU | |||
| Vladimir | Terentev | IPTelecom | RU | |||
| Igor | Terushov | MTS | RU | |||
| Christian | Teuschel | RIPE NCC | NL | |||
| Alexander | Tolstokulakov | Zettaline | RU | |||
| Alexander | Tsyganov | MTS | RU | |||
| Olga | Tunik | Interoute Communication | RU | |||
| Valery | Urakhchinsky | JSC “ICL-KME CS” | RU | |||
| Evgeny | Uskov | Qrator Labs | RU | |||
| Svetlana | Vaganova | Interoute | RU | |||
| Dmitriy | Vanyukov | Kazgorset | RU | |||
| Andrey | Varslavan | CJSC Fortex | RU | |||
| Eduard | Vasharkin | ER-Telecom | RU | |||
| Vladimir | Vedeneev | GlobalNet | RU | |||
| Roman | Venediktov | DataIX | RU | |||
| Dmitriy | Vladimirov | Ufanet | RU | |||
| Danil | Volkov | SovTelCom | RU | |||
| Thomas | Volmer | NL | ||||
| Elena | Voronina | MSK-IX | RU | |||
| Alexandra | Vos | RIPE NCC | ||||
| Michael | Yakushev | ICANN | RU | |||
| Vyacheslav | Yaradaikin | Autonomous public institution High technology park IT-park | RU | |||
| Pogodina | Yulia | Co-mmunication PR Agency | RU | |||
| Elina | Yunusova | KFU | RU | |||
| Oleg | Yurovsky | FIORD | RU | |||
| Andrey | Zakharov | CITRT | RU | |||
| Aleksey | Zakrevskiy | DataIX | RU | |||
| Timur | Zaripov | Ministry of Information and Communication of the Republic of Tatarstan | RU | |||
| Pavel | Zavyalov | Dataline | RU | |||
| Alexander | Zhilin | Rambler Internet Holdings | RU | |||
| Igor | Zholud | RU | ||||
| Artur | Ziaev | Дата центр ГАУ “ИТ-парк” | RU | |||
| Evgeny | Zobnitsev | Factor Group | RU | |||
| Sergey | Zubov | CDNvideo | RU | |||
| Andrew | Zuev | BIGFOOT Telecom | RU | |||
| Шлыков | Артур | Kraft-S | RU | |||
| Юрий | Богданов | IP4Market.RU | RU | |||
| Владимир | Дорошев | Зуммер | RU | |||
| Максим | Еремеев | Северное волокно | RU | |||
| Анатолий | Корчин | Зуммер | RU | |||
| Евгений | Мамонтов | Web hosting | RU | |||
| Ольга | Романова | IP4Market.RU | RU | |||
| София | Сушкина | Веб Хостинг | RU |
Этот текст также доступен на русском






























